MICROSOFT Hosting Provider has Server Location in Ireland. We have updated the list of websites using this provider below, you can view details
NetName | Hostname | DNS | Domain | Alexa | IP | Country | City | Email Abuse | Latitude | Longtitude |
---|---|---|---|---|---|---|---|---|---|---|
MICROSOFT | 137.116.234.61 | dns01.portsit.sedns02.portsit.se | Explorius.com | 137.116.234.61 | Ireland | Dublin | [email protected][email protected][email protected][email protected] | 53.333099365234 | -6.248899936676 | |
MICROSOFT | 137.116.219.44 | ns1.gostovanja.comns2.gostovanja.com | Gorjan.com | 137.116.219.44 | Netherlands | Amsterdam | [email protected][email protected][email protected][email protected] | 52.349998474121 | 4.916699886322 | |
MICROSOFT | waws-prod-blu-003.cloudapp.net | ns4.eu.topsectechnology.netns2.ie.topsectechnology.netns3.ca.topsectechnology.netns1.ie.topsectechnology.net | Pathtonetzero.com | 137.117.84.54 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns1.futureweb.atns3.futureweb.atns2.futureweb.at | Apartmentmanagers.at | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns3.cms-tool.netns2.cms-tool.netns1.cms-tool.netns4.cms-tool.net | Bemyguestwaiheke.co.nz | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns68.domaincontrol.comns67.domaincontrol.com | Rentalbutler.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns61.domaincontrol.comns62.domaincontrol.com | Surfsidepalmasresorts.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns39.domaincontrol.comns40.domaincontrol.com | Sampahousing.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns2.webland.chns3.webland.chns1.webland.chns4.webland.ch | Verbierlocation.ch | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | Rentals.rentsinphuket.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | ||
MICROSOFT | 137.117.72.13 | ns31.domaincontrol.comns32.domaincontrol.com | Steamboatvacationrentals.net | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns109.ovh.netdns109.ovh.net | Citycosy.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns1.cpt.wa.co.zans2.cpt.wa.co.za | Atlanticmarina.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns42.domaincontrol.comns41.domaincontrol.com | Whistlerholidayaccommodation.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns42.domaincontrol.comns41.domaincontrol.com | Financialsteppingstones.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | dns11.servidoresdns.netdns12.servidoresdns.net | Villaspace-mallorca.net | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.72.13 | ns2.bahamashostingsolutions.comns.bahamashostingsolutions.com | Hopetown.com | 137.117.72.13 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MICROSOFT | 137.117.152.11 | ns.udag.netns.udag.orgns.udag.de | Eithealth.eu | 137.117.152.11 | Netherlands | Amsterdam | [email protected][email protected][email protected][email protected] | 52.349998474121 | 4.916699886322 | |
MICROSOFT | waws-prod-bay-001.cloudapp.net | ns64.domaincontrol.comns63.domaincontrol.com | Mocproducts.com | 168.62.20.37 | United States | San Jose | [email protected][email protected][email protected][email protected] | 37.339401245117 | -121.89499664307 | |
MICROSOFT | 137.135.124.40 | Sendmeportal.namb.net | 137.135.124.40 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 |
Revo.com (2 day ago)
Bobbyjonesband.com (2 hours ago)
1stchoiceautosllc.com (2 day ago)
Gatewaylogisticscenterglc.com (2 min ago)
Huishoubao.com (2 day ago)
M1file.com (3 day ago)
Topcelebritynetworths.com (18 min ago)
Renhomesantalya.com (4 min ago)
Napadrivertours.com (19 hours ago)
Barefootconsultants.com (20 hours ago)
Trekksoft.com (4 day ago)
Tibbo.com (2 day ago)
Quik-coupons.com (24 seconds ago)
Tailspinbandsc.com (1 day ago)
Dungscanada.com (8 day ago)
Jfsorange.org (1 day ago)
Marloweslu.com (23 hours ago)
Simurdakconstruction.com (4 day ago)