MSFT Hosting Provider has Server Location in Netherlands. We have updated the list of websites using this provider below, you can view details
NetName | Hostname | DNS | Domain | Alexa | IP | Country | City | Email Abuse | Latitude | Longtitude |
---|---|---|---|---|---|---|---|---|---|---|
MSFT | 13.69.86.147 | dns1.ldp.nonn.uninett.no | Fagbokforlaget.no | 13.69.86.147 | Netherlands | Amsterdam | [email protected][email protected][email protected][email protected] | 52.349998474121 | 4.916699886322 | |
MSFT | 40.76.27.97 | Web.skype.com | 40.76.27.97 | United States | Boydton | [email protected][email protected][email protected][email protected] | 36.664798736572 | -78.37149810791 | ||
MSFT | 52.187.124.120 | ns1.bdm.microsoftonline.comns2.bdm.microsoftonline.comns3.bdm.microsoftonline.comns4.bdm.microsoftonline.com | Theresidenceswestinmanila.com | 52.187.124.120 | Singapore | Singapore | [email protected][email protected][email protected][email protected] | 1.2930999994278 | 103.85579681396 | |
MSFT | 104.214.30.186 | mns01.domaincontrol.commns02.domaincontrol.com | Aorn.org | 104.214.30.186 | United States | San Antonio | [email protected][email protected][email protected][email protected] | 29.424100875854 | -98.493598937988 | |
MSFT | 23.96.124.25 | ns2.a2webhosting.comns1.a2webhosting.com | Lemassif.com | 23.96.124.25 | United States | Boydton | [email protected][email protected][email protected][email protected] | 36.664798736572 | -78.37149810791 | |
MSFT | 104.209.208.108 | dns1.quick.net.audns4.quick.net.audns2.quick.net.audns3.quick.net.au | Blackbox.com.au | 104.209.208.108 | United States | Boydton | [email protected][email protected][email protected][email protected] | 36.664798736572 | -78.37149810791 | |
MSFT | 52.160.94.33 | ns-13.awsdns-01.comns-647.awsdns-16.netns-1974.awsdns-54.co.ukns-1308.awsdns-35.org | Tubebuddy.com | 52.160.94.33 | United States | San Jose | [email protected][email protected][email protected][email protected] | 37.339401245117 | -121.89499664307 | |
MSFT | 13.76.248.169 | amol350358.venus.orderbox-dns.comamol350358.earth.orderbox-dns.comamol350358.mars.orderbox-dns.comamol350358.mercury.orderbox-dns.com | Varrocgroup.com | 13.76.248.169 | Singapore | Singapore | [email protected][email protected][email protected][email protected] | 1.2930999994278 | 103.85579681396 | |
MSFT | 104.45.81.79 | ns-597.awsdns-10.netns-1837.awsdns-37.co.ukns-1178.awsdns-19.orgns-470.awsdns-58.com | Amnesty.org | 104.45.81.79 | Ireland | Dublin | [email protected][email protected][email protected][email protected] | 53.333099365234 | -6.248899936676 | |
MSFT | 52.179.120.246 | ns54.domaincontrol.comns53.domaincontrol.com | Mybearnecessities.org | 52.179.120.246 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MSFT | 104.45.155.94 | ns77.domaincontrol.comns78.domaincontrol.com | Ez-robot.com | 104.45.155.94 | United States | Boydton | [email protected][email protected][email protected][email protected] | 36.664798736572 | -78.37149810791 | |
MSFT | 13.74.155.21 | ns67.1and1.co.ukns68.1and1.co.uk | Gmaconsulting.com | 13.74.155.21 | Ireland | Dublin | [email protected][email protected][email protected][email protected] | 53.333099365234 | -6.248899936676 | |
MSFT | 40.68.214.185 | erin.ns.cloudflare.comdan.ns.cloudflare.com | 500-modeles-de-lettres.com | 40.68.214.185 | Netherlands | Amsterdam | [email protected][email protected][email protected][email protected] | 52.349998474121 | 4.916699886322 | |
MSFT | 52.233.195.147 | ns.forpsi.netns.forpsi.czns.forpsi.it | Icot.cz | 52.233.195.147 | Netherlands | Amsterdam | [email protected][email protected][email protected][email protected] | 52.349998474121 | 4.916699886322 | |
MSFT | 23.101.203.127 | Ezrenew.atp.com | 23.101.203.127 | United States | [email protected][email protected][email protected][email protected] | 34.054401397705 | -118.2440032959 | |||
MSFT | 40.115.16.142 | ns5.firstfind.netns4.firstfind.nlns3.firstfind.nl | Hlmgbdealers.com | 40.115.16.142 | Ireland | Dublin | [email protected][email protected][email protected][email protected] | 53.333099365234 | -6.248899936676 | |
MSFT | 23.100.10.166 | ns72.domaincontrol.comns71.domaincontrol.com | Escort.guide | 23.100.10.166 | Netherlands | Amsterdam | [email protected][email protected][email protected][email protected] | 52.349998474121 | 4.916699886322 | |
MSFT | 52.178.30.202 | ns3.eurodns.comns4.eurodns.comns2.eurodns.comns1.eurodns.com | Vyzvoice.com | 52.178.30.202 | Netherlands | Amsterdam | [email protected][email protected][email protected][email protected] | 52.349998474121 | 4.916699886322 | |
MSFT | 40.114.13.25 | ns2-01.azure-dns.netns3-01.azure-dns.orgns4-01.azure-dns.infons1-01.azure-dns.com | Gripevine.com | 40.114.13.25 | United States | Washington | [email protected][email protected][email protected][email protected] | 38.716300964355 | -78.170402526855 | |
MSFT | 13.68.81.26 | Login.sirva.com | 13.68.81.26 | United States | Boydton | [email protected][email protected][email protected][email protected] | 36.664798736572 | -78.37149810791 |
Revo.com (4 day ago)
Bobbyjonesband.com (12 hours ago)
1stchoiceautosllc.com (3 hours ago)
Gatewaylogisticscenterglc.com (1 hours ago)
Huishoubao.com (10 hours ago)
M1file.com (16 min ago)
Topcelebritynetworths.com (22 hours ago)
Renhomesantalya.com (20 hours ago)
Napadrivertours.com (22 hours ago)
Barefootconsultants.com (7 day ago)
Trekksoft.com (22 hours ago)
Tibbo.com (13 day ago)
Foropositor.com (16 seconds ago)
Tailspinbandsc.com (21 hours ago)
Dungscanada.com (3 day ago)
Jfsorange.org (21 hours ago)
Marloweslu.com (1 day ago)
Simurdakconstruction.com (16 day ago)